Friday night was the first event under the lights with a huge loud crowd cheering on the skiers at the bottom.
Junior class results
1. Miles Lussi 88m,88m 242 points
2. Ben Loomis 85m,84.5m 228 points
3. Nigel Lauchlan 80m,84m 203 points
6. Luke Daniels 78m,75m 188.5 points
19. Matt Doyle 65m,65.5m 134.5 points
Saturday brought some warm weather and challenging tail wind for the athletes but we were able to hold a good and safe comp. With the warm weather it should be noted that all athletes were skiing from the same gate and Miles was 2nd over all out of 41 men only being edged by Sebastian Klinga of Finland!
Junior class results
1. Miles Lussi 91m,87.5m 238 points
2. Ben Loomis 87m,83.5m 225.5 points
3. Kevin Bickner 83.5m,80.5m 210.5 points
4. Koby Vargas 80m,77.5m 197.5 points
5. Casey Larson 79m,75.5m 193 points
9. Luke Daniels 73.5m,70m 164.5 points
20 .Matt Doyle 65.5m,60m 119.5 points
Coach Bliss
No comments:
Post a Comment