Friday Night Tele-Tournee #1
January 7, 2011, Lake Placid K-18
Conditions: Fast, with light powder track.
Judges: Casey Colby, Evan Bliss, David McCahill
Style Key: 3pts--perfect telemark, 2pts--two-footed landing, 1pt--drag/touch, in control, 0pts-- wipe out!
Athlete | Bib | Dist 1 | Style 1 | Dist 2 | Style 2 | Total Pts | Rank |
Beckett Ledger | 18 | 17 | 2 | 17.5 | 3 | 39.5 | 4 |
Caden Belisle | 20 | 17 | 1.5 | 17 | 1 | 36.5 | 6 |
Gabby Armstrong | 21 | 20.5 | 2.5 | 21 | 1 | 45 | 2 |
Landon Livreri | 36 | 21.5 | 2 | 20.5 | 2 | 46 | 1 |
Rory Riggins | 43 | 19 | 3 | 16.5 | 3 | 41.5 | 3 |
Scott Schulz | 68 | 12.5 | 2 | 11.5 | 2 | 28 | 9 |
Matt White | 83 | 15 | 1 | 19 | .5 | 35.5 | 7 |
Trent White | 83 | 19 | .5 | 18 | 1.5 | 39 | 5 |
Kevin Quinn | 84 | 11 | 2 | 12 | 2 | 27 | 10 |
Brian Byrne | 95 | 13 | 2.5 | 15.5 | 2.5 | 33.5 | 8 |
Special thanks to Tim Burke for the professional looking bibs, straight from the World Cup!
And if you weren't there, we'll see you next Friday. But it looked exactly like this:
No comments:
Post a Comment