January 14, 2011, Lake Placid K-18
Conditions: Fast, with light powder track.
Judges: David McCahill, Chris Nabel, Anna Schulz
Style Key: 3pts--perfect telemark, 2pts--two-footed landing, 1pt--drag/touch, in control, 0pts-- wipe out!
Athlete | Bib | Dist 1 | Style 1 | Dist 2 | Style 2 | Total Pts | Rank |
Kevin Quinn | 18 | 9 | 1.5 | 9 | 2 | 21.5 | 12 |
Scott Schulz | 21 | 10.5 | 1.5 | 11 | 2 | 25 | 10 |
Brian Byrne | 36 | 13 | 2 | 13.5 | 2.5 | 31 | 9 |
Matthias Phillips | 39 | 10.5 | 1.5 | 9.5 | 1.5 | 23 | 11 |
Trent White | 40 | 18 | 1.5 | 20 | 1.5 | 41 | 5 |
Gabby Armstrong | 43 | 20 | 2 | 20.5 | 3 | 45.5 | 2 |
Karl Schulz | 60 | 20.5 | 3 | 19.5 | 2.5 | 45.5 | 2 |
Rory Riggins | 66 | 17.5 | 2.5 | 19 | 2.5 | 41.5 | 4 |
Kaleb Cook | 83 | 20 | 0 | 20 | .5 | 40.5 | 6 |
Beckett Ledger | 94 | 18 | 1.5 | 18 | 2 | 39.5 | 7 |
Caden Belisle | 95 | 14 | 1 | 16 | 1.5 | 32.5 | 8 |
Landon Livreri | Leader | 21.5 | 2.5 | 21 | 2.5 | 47.5 | 1 |
Friday Night Tele-Tournee Overall Standings
Yellow: TT Points Leader Bib Purple: TT Distance Leader Bib
Athlete | 1/7/2011 | 14-Jan | Overall Pts | Overall Rank |
Kevin Quinn | 27 | 21.5 | 48.5 | 9 |
Scott Schulz | 28 | 25 | 53 | 8 |
Brian Byrne | 33.5 | 31 | 64.5 | 7 |
Matthias Phillips | 0 | 23 | 23 | 12 |
Trent White | 39 | 41 | 80 | 4 |
Gabby Armstrong | 45 | 45.5 | 90.5 | 2 |
Karl Schulz | 0 | 45.5 | 45.5 | 10 |
Rory Riggins | 41.5 | 41.5 | 83 | 3 |
Kaleb Cook | 0 | 40.5 | 40.5 | 11 |
Beckett Ledger | 39.5 | 39.5 | 79 | 5 |
Caden Belisle | 36.5 | 32.5 | 69 | 6 |
Landon Livreri | 46 | 47.5 | 93.5 | 1 |
| | | 0 | |
| | | 0 | |
| | | 0 | |
No comments:
Post a Comment